莫亚行政管理
莫亚编码 | 35013 |
---|---|
莫亚邮政编码 | 16337 |
莫亚市长 | ARMANDO RAÚL AFONSO SUÁREZ |
莫亚联系方式
莫亚邮政地址 | Plaza Santo, s/n 16337 MOYA España |
---|---|
莫亚电话 | 928 61 12 55 国际: +34 928 61 12 55 |
莫亚传真 | 928 61 01 26 国际: +34 928 61 01 26 |
莫亚电邮 | [email protected] |
莫亚网站 | www.villademoya.com |
其他资讯 | Ayuntamiento España : Moya |
莫亚出生證明書, 莫亚死亡證 |
莫亚人口
莫亚居民数目 | 7,696 居民 |
---|---|
莫亚人口密度 | 241.5 /平方公里 |
莫亚地理
莫亚地理坐标 | 纬度: 28.1012, 经度: -15.589 28° 6′ 4″ 北, 15° 35′ 20″ 西 |
---|---|
莫亚面积 | 3,187 公顷 31.87 平方公里 |
莫亚海拔 | 428 m |
莫亚气候 | 半干旱气候 (柯本气候分类: BSk) |
莫亚距离
莫亚地图和计划
莫亚邻近城市及村庄
莫亚时间表
莫亚当地时间 | |
---|---|
莫亚时区 | UTC +0:00 (Atlantic/Canary) 夏令时 UTC +1:00 冬令时 UTC +0:00 |
莫亚天气
莫亚日出和日落
天 | 日出和日落 | 黄昏 | 天文晨昏 | 航海暮光之城 |
---|---|---|---|---|
7 5月 | 08:17 - 14:58 - 21:40 | 07:52 - 22:05 | 07:22 - 22:35 | 06:51 - 23:06 |
8 5月 | 08:16 - 14:58 - 21:41 | 07:51 - 22:06 | 07:21 - 22:36 | 06:50 - 23:07 |
9 5月 | 08:15 - 14:58 - 21:41 | 07:50 - 22:06 | 07:20 - 22:37 | 06:49 - 23:08 |
10 5月 | 08:15 - 14:58 - 21:42 | 07:49 - 22:07 | 07:19 - 22:37 | 06:48 - 23:09 |
11 5月 | 08:14 - 14:58 - 21:42 | 07:49 - 22:08 | 07:18 - 22:38 | 06:47 - 23:10 |
12 5月 | 08:13 - 14:58 - 21:43 | 07:48 - 22:08 | 07:18 - 22:39 | 06:46 - 23:10 |
13 5月 | 08:13 - 14:58 - 21:44 | 07:47 - 22:09 | 07:17 - 22:39 | 06:45 - 23:11 |
莫亚酒店
![]() | La Casa Roja Moya 请提前告知La Casa Roja酒店您的预计抵达时间。客人可以在预订时于特殊要求栏中注明或与酒店联系。 住宿加早餐旅馆不在公共交通服务范围内,建议客人自驾车辆。 La Casa Roja酒店在客人抵达时奉上免费饮品和一个水果篮。 酒店提供毛巾和床上用品。 .. 查看更多 | 起价 € 100 |
![]() | Holiday Home Casita del Palmeral Villa de Moya Moya Holiday home located Villa de Molla, surrounded by threes, with a modern and comfortable furnishing. A well equipped kitchen with dinning table and terrace where you can relax during your holidays... 查看更多 | |
![]() | Holiday Home El Laurel Moya Moya If you are looking for a quite stay surrounded by nature. than this is the ideal starting point for you to explore the island of Gran Canaria... 查看更多 | |
![]() | Finca Casas Nanitas Moya 请提前告知Finca Casas Nanitas酒店您的预计抵达时间。客人可以在预订时于特殊要求栏中注明或与酒店联系。 请注意,入住小屋的客人人数须与预订时注明的人数一致。 .. 查看更多 | 起价 € 79 |
![]() | Casa Rural Los Escobones Montaña Alta Set in a large estate, Casa Rural Los Escobones is a charming Canarian country house located in the village of Barranco del Pinar within Doramas Park. Surrounded by fruit trees, it features a terrace offering views of the surrounding valley... 查看更多 | 起价 € 92 |
更多酒店 » |
莫亚周围环境
Montaña de Guía 4.7 公里 | Lomo del Pino 4.7 公里 | Punta El Roque 5.5 公里 |
Punta del Roque 5.5 公里 | Punta Gallego 5.5 公里 | Punta Ancha 6.1 公里 |
Punta del Perro 6.1 公里 | Pico del Viento 6.1 公里 | Punta del Camello 7.7 公里 |
Punta de Guadalupe 7.7 公里 | Punta de los Ríos 7.7 公里 | Punta Sombrero 7.7 公里 |
Almagro 7.8 公里 | Montaña de Gáldar 8.1 公里 | Monte Galdar 8.1 公里 |
Pico de Galdar 8.1 公里 | Cuevas del Guncho 8.9 公里 | Punta Guadalupe 9.3 公里 |
Punta Guanarteme 9.3 公里 | Punta de Guanarteme 9.3 公里 | Caldera de Pino Santo 9.3 公里 |
Puntas de las Cuevas 9.4 公里 | Punta de Anduja 9.4 公里 | Punta de Arucas 9.4 公里 |
Punta Sombrero 9.4 公里 | Moriscos 9.5 公里 | Punta Gorda 10.9 公里 |
El Morro 11 公里 | Isla de Gran Canaria 11.3 公里 | Roque Partido 11.5 公里 |
莫亚页面
直接链接 | |
---|---|
DB-City.com | 莫亚 /5 (2020-05-28 11:13:33) |